Thursday, June 6, 2019

$350 profit, flat platinum gold #2

Earlier today platinum gold #2 was posted. Quick money is always welcome.
trades r posted live @tfo_medved


Exec Time Spread Side Qty Pos Effect Symbol Exp Type Price Net Price Order Type Spread
6/6/2019 15:07 FUTURE SELL -1 TO CLOSE /PLN19 19-Jul FUTURE 801.9 801.9 LMT 536.7
6/6/2019 15:07 FUTURE BUY 1 TO CLOSE /GCQ19 19-Aug FUTURE 1338.6 1338.6 MKT
6/6/2019 15:07 FUTURE SELL -1 TO CLOSE /PLN19 19-Jul FUTURE 801.9 801.9 LMT
6/6/2019 12:27 FUTURE SELL -1 TO OPEN /GCQ19 19-Aug FUTURE 1343 1343 MKT 540.5
6/6/2019 12:27 FUTURE BUY 1 TO OPEN /PLN19 19-Jul FUTURE 802.5 802.5 LMT
6/6/2019 12:27 FUTURE BUY 1 TO OPEN /PLN19 19-Jul FUTURE 802.5 802.5 LMT

No comments:

Post a Comment

$350 profit, flat platinum gold #2

Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live  @ tfo_medved Exec Time Spread Si...