Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
5135 | ||||||||||||
3/22/2019 10:21 | FUTURE | SELL | -1 | TO OPEN | /NQM19 | 19-Jun | FUTURE | 7488.25 | 7488.25 | MKT | ||
3/22/2019 10:21 | FUTURE | BUY | 2 | TO OPEN | /RTYM19 | 19-Jun | FUTURE | 1549 | 1549 | LMT |
Friday, March 22, 2019
/RTY - /NQ #4
Thursday, March 21, 2019
/RTY - /NQ #3
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
6190 | ||||||||||||
3/21/2019 16:09 | FUTURE | SELL | -1 | TO OPEN | /NQM19 | 19-Jun | FUTURE | 7530.5 | 7530.5 | MKT | ||
3/21/2019 16:09 | FUTURE | BUY | 2 | TO OPEN | /RTYM19 | 19-Jun | FUTURE | 1568 | 1568 | LMT |
+$70, flat VIX paper trade #2
Since the market is rallying today it is time to go flat VXXB.
$70 win before fees.
4/3/2019
4/1/2019
3/25/2019
3/21/2019
$70 win before fees.
4/3/2019
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
4/3/2019 10:59 | SINGLE | BUY | 1 | TO CLOSE | VXXB | 12-Apr-19 | 30 | CALL | 0.5 | 0.5 | LMT |
4/1/2019
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
4/1/2019 14:11 | CALENDAR | SELL | -1 | TO OPEN | VXXB | 12-Apr-19 | 30 | CALL | 0.75 | 0.35 | LMT |
BUY | 1 | TO CLOSE | VXXB | 5-Apr-19 | 30 | CALL | 0.4 | CREDIT |
3/25/2019
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
3/25/2019 13:49 | CALENDAR | SELL | -1 | TO OPEN | VXXB | 5-Apr-19 | 30 | CALL | 3 | 0.35 | LMT |
BUY | 1 | TO CLOSE | VXXB | 29-Mar-19 | 30 | CALL | 2.65 | CREDIT |
3/21/2019
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
3/21/2019 12:24 | SINGLE | SELL | -1 | TO OPEN | VXXB | 29-Mar-19 | 30 | CALL | 0.5 | 0.5 | LMT |
+$300, flat /rty-/nq pair
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
6710 | ||||||||||||
3/21/2019 9:38 | FUTURE | BUY | 1 | TO CLOSE | /NQM19 | 19-Jun | FUTURE | 7427 | 7427 | MKT | ||
3/21/2019 9:38 | FUTURE | SELL | -2 | TO CLOSE | /RTYM19 | 19-Jun | FUTURE | 1552.5 | 1552.5 | LMT |
Wednesday, March 20, 2019
/RTY -/NQ #2
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
6400 | ||||||||||||
3/20/2019 20:52 | FUTURE | SELL | -1 | TO OPEN | /NQM19 | 19-Jun | FUTURE | 7435 | 7435 | MKT | ||
3/20/2019 20:52 | FUTURE | BUY | 2 | TO OPEN | /RTYM19 | 19-Jun | FUTURE | 1551 | 1551 | LMT |
+$500, flat RUSSELL-NASDAQ pair
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
7800 | ||||||||||||
3/20/2019 13:55 | FUTURE | SELL | -2 | TO CLOSE | /RTYM19 | 19-Jun | FUTURE | 1552.5 | 1552.5 | MKT | ||
3/20/2019 13:55 | FUTURE | BUY | 1 | TO CLOSE | /NQM19 | 19-Jun | FUTURE | 7372.5 | 7372.5 | MKT |
RUSSELL - NASDAQ pair trade
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
7290 | ||||||||||||
3/20/2019 11:41 | FUTURE | SELL | -1 | TO OPEN | /NQM19 | 19-Jun | FUTURE | 7375.5 | 7375.5 | MKT | ||
3/20/2019 11:41 | FUTURE | BUY | 2 | TO OPEN | /RTYM19 | 19-Jun | FUTURE | 1548 | 1548 | MKT |
Subscribe to:
Posts (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...