Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | spread |
5.62 | ||||||||||||
1/11/2018 11:26 | STOCK | BUY | 100 | TO CLOSE | QQQ | ETF | 162.61 | 162.61 | MKT | |||
1/11/2018 11:26 | STOCK | SELL | -100 | TO CLOSE | IWM | ETF | 156.99 | 156.99 | MKT |
Thursday, January 11, 2018
ring the register: flat #nasdaq #russell pair $220 - fees
Wednesday, January 10, 2018
#silver : take profit $80 & new entry
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
Take profit | |||||||||||
1/10/2018 11:47 | SINGLE | BUY | 1 | TO CLOSE | SLV | 20-Apr-18 | 14.5 | PUT | 0.09 | 0.09 | LMT |
New Entry | |||||||||||
1/10/2018 11:46 | SINGLE | BUY | 1 | TO OPEN | SLV | 18-Jan-19 | 10 | PUT | 0.02 | 0.02 | LMT |
1/10/2018 11:46 | SINGLE | SELL | -1 | TO OPEN | SLV | 18-Jan-19 | 16 | PUT | 1.09 | 1.09 | LMT |
short #gold long #silver
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
466.1 | ||||||||||||
1/10/2018 9:34 | FUTURE | SELL | -1 | TO OPEN | /GCG8 | 18-Feb | FUTURE | 1319.1 | 1319.1 | MKT | ||
1/10/2018 9:34 | FUTURE | BUY | 1 | TO OPEN | /SIH8 | 18-Mar | FUTURE | 17.06 | 17.06 | MKT |
Tuesday, January 9, 2018
#sp500 #emini 59-56 scalp $150
will post details later
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/9/2018 14:32 | FUTURE | BUY | 1 | TO CLOSE | /ESH8 | 18-Mar | FUTURE | 2755.75 | 2755.75 | LMT | |
1/9/2018 13:31 | FUTURE | SELL | -1 | TO OPEN | /ESH8 | 18-Mar | FUTURE | 2759 | 2759 | MKT |
#nasdaq #russell reentry @7.54
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
7.54 | ||||||||||||
1/9/2018 13:43 | STOCK | BUY | 100 | TO OPEN | IWM | ETF | 155.36 | 155.36 | MKT | |||
1/9/2018 13:43 | STOCK | SELL | -100 | TO OPEN | QQQ | ETF | 162.9 | 162.9 | MKT |
flat #nasdaq #russell pair +$50
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
7.14 | ||||||||||||
1/9/2018 10:01 | STOCK | SELL | -200 | TO CLOSE | IWM | ETF | 155.13 | 155.13 | MKT | |||
1/9/2018 10:01 | STOCK | BUY | 200 | TO CLOSE | QQQ | ETF | 162.27 | 162.27 | MKT |
Monday, January 8, 2018
out of long #silver short #gold trade $100
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
462.15 | ||||||||||||
1/8/2018 22:46 | FUTURE | BUY | 1 | TO CLOSE | /GCG8 | 18-Feb | FUTURE | 1319.4 | 1319.4 | MKT | ||
1/8/2018 22:46 | FUTURE | SELL | -1 | TO CLOSE | /SIH8 | 18-Mar | FUTURE | 17.145 | 17.145 | LMT |
Subscribe to:
Posts (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...