| Instrument | Qty | Days | Trade Price | Mark | Delta | Theta | Vega | Strike |
| /CL | 852.42 | 56.38 | -88.33 | |||||
| Light Sweet Crude Oil Dec-2015 | 0 | 31 | 0 | 45.92 | 0 | 0 | 0 | |
| 1/1000 DEC 15 /LOZ5 34.0 PUT | 2 | 28 | 0.05 | 0.05 | -37.71 | -11.24 | 11.98 | 34 |
| 1/1000 DEC 15 /LOZ5 44.5 PUT | -1 | 28 | 1.12 | 1.4 | 367.93 | 33.31 | -48.78 | 44.5 |
| 1/1000 DEC 15 /LOZ5 46.5 PUT | -1 | 28 | 2.1 | 2.33 | 522.2 | 34.31 | -51.52 | 46.5 |
Tuesday, October 20, 2015
Position Summary
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
No comments:
Post a Comment