Instrument | Qty | Days | Strike | Breakeven | Mark | BP Effect |
/CL | -55764.00 | |||||
Light Sweet Crude Oil Futures,Feb-2016,ETH | 2 | 27 | 43.5 | 38.08 | ||
Light Sweet Crude Oil Futures,Apr-2016,ETH | 0 | 88 | 0 | 39.87 | ||
1/1000 FEB 16 /LOG6 24.5 PUT | 5 | 21 | 24.5 | 0.04 | 0.01 | |
1/1000 FEB 16 /LOG6 41 PUT | -1 | 21 | 41 | 2.1 | 3.45 | |
1/1000 FEB 16 /LOG6 43.5 PUT | -1 | 21 | 43.5 | 1.23 | 5.63 | |
1/1000 APR 16 /LOJ6 37.5 PUT | -1 | 83 | 37.5 | 2.43 | 2.19 | |
1/1000 FEB 16 /LOG6 43.5 CALL | -2 | 21 | 43.5 | 0.12 | 0.21 | |
Friday, December 25, 2015
Position
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...
No comments:
Post a Comment