Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price |
2/22/2016 16:11 | SINGLE | SELL | -3 | TO OPEN | /LOK6 | 42 | CALL | 0.83 |
2/22/2016 16:10 | SINGLE | BUY | 3 | TO CLOSE | /LOJ6 | 41.5 | CALL | 0.17 |
2/12/2016 13:01 | SINGLE | SELL | -3 | TO OPEN | /LOJ6 | 41.5 | CALL | 0.47 |
2/11/2016 14:29 | SINGLE | BUY | 3 | TO CLOSE | /LOJ6 | 41.5 | CALL | 0.16 |
1/19/2016 13:57 | SINGLE | SELL | -3 | TO OPEN | /LOJ6 | 41.5 | CALL | 0.37 |
Monday, February 22, 2016
Little Something I (Covered Call Writing)
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
No comments:
Post a Comment