Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price | Net Price |
2/29/2016 11:08 | IRON CONDOR | SELL | -1 | TO OPEN | /LOK6 | 32.5 | CALL | 4.4 | 2.59 |
BUY | 1 | TO OPEN | /LOK6 | 34.5 | CALL | 3.18 | CREDIT | ||
SELL | -1 | TO OPEN | /LOK6 | 32.5 | PUT | 1.58 | |||
BUY | 1 | TO OPEN | /LOK6 | 24.5 | PUT | 0.21 | |||
2/29/2016 11:08 | IRON CONDOR | BUY | 1 | TO CLOSE | /LOJ6 | 32.5 | CALL | 2.18 | 2.22 |
SELL | -1 | TO OPEN | /LOJ6 | 34.5 | CALL | 1.18 | DEBIT | ||
BUY | 1 | TO CLOSE | /LOJ6 | 32.5 | PUT | 1.28 | |||
SELL | -1 | TO CLOSE | /LOJ6 | 24 | PUT | 0.06 |
Monday, February 29, 2016
Rolling WTI @32.5
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price 7/22/2016 12:05 VERTICAL ...
-
using Beta Weighing on 'SPY' Instrument Qty Days Strike Break Mark Delta Theta Vega ...
-
This trade was posted live @tfo_medved Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price...
No comments:
Post a Comment