1. closed for a scratch CL positions around @37.5 ;
2. rolled long CL positions into the next option cycle;
3. created new long CL position against current options @41.
Exec Time | Spread | Side | Qty | Pos Effect | Exp | Strike | Type | Price | Net Price | |
1 | 3/14/2016 12:55 | CUSTOM | BUY | 1 | TO CLOSE | /LOJ6 | 34.5 | CALL | 2.54 | 3.17 |
SELL | -1 | TO CLOSE | /LOJ6 | 37.5 | CALL | 0.39 | DEBIT | |||
BUY | 1 | TO CLOSE | /LOJ6 | 37.5 | PUT | 1.02 | ||||
2 | 3/14/2016 12:29 | SINGLE | SELL | -3 | TO OPEN | /LOK6 | 40.5 | CALL | 1.36 | 1.36 |
3/14/2016 12:26 | SINGLE | BUY | 3 | TO CLOSE | /LOJ6 | 40 | CALL | 0.04 | 0.04 | |
3/14/2016 12:27 | FUT CALENDAR | SELL | -3 | TO CLOSE | /CLJ6 | FUTURE | 36.8 | -1.74 | ||
BUY | 3 | TO OPEN | /CLK6 | FUTURE | 38.54 | DEBIT | ||||
3 | 3/14/2016 12:45 | FUTURE | BUY | 1 | TO OPEN | /CLK6 | FUTURE | 38.51 | 38.51 | |
3/14/2016 12:44 | SINGLE | SELL | -1 | TO OPEN | /LOK6 | 40.5 | CALL | 1.36 | 1.36 | |
No comments:
Post a Comment