Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | |
7/12/2016 10:52 | FUTURE | SELL | -2 | TO CLOSE | /RBU6 | 16-Sep | FUTURE | 1.4358 | 1.4358 | |
7/12/2016 10:52 | FUTURE | BUY | 2 | TO CLOSE | /CLU6 | 16-Sep | FUTURE | 46.6 | 46.6 | |
7/7/2016 11:30 | FUTURE | BUY | 1 | TO OPEN | /RBU6 | 16-Sep | FUTURE | 1.4144 | 1.4144 | |
7/7/2016 11:30 | FUTURE | SELL | -1 | TO OPEN | /CLU6 | 16-Sep | FUTURE | 47.18 | 47.18 | |
6/29/2016 12:42 | FUTURE | BUY | 1 | TO OPEN | /RBU6 | 16-Sep | FUTURE | 1.5254 | 1.5254 | |
6/29/2016 12:42 | FUTURE | SELL | -1 | TO OPEN | /CLU6 | 16-Sep | FUTURE | 49.87 | 49.87 |
Tuesday, July 12, 2016
Long Crack Spread, Sep 16 +$930.00
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
No comments:
Post a Comment