1. Sell new top (0.5-1SD) top ATM 30-45 DTE straddle;
2. Buy 1-2 strike OTM PUT for downside protection;
3. Take 30% of max profit.
4. Roll if unprofitable.
--------------------------------------------------------------------------------------------------------------
8/4/16 + 5 points ($250.00)
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price |
8/4/2016 11:40 | CUSTOM | BUY | 1 | TO CLOSE | /ESU6 1/50 SEP 16 | /ESU6 | 2170 | CALL | 26.75 | 39.75 |
BUY | 1 | TO CLOSE | /ESU6 1/50 SEP 16 | /ESU6 | 2170 | PUT | 35.5 | DEBIT | ||
SELL | -1 | TO CLOSE | /ESU6 1/50 SEP 16 | /ESU6 | 2130 | PUT | 22.5 | |||
7/29/2016 16:15 | CUSTOM | SELL | -1 | TO OPEN | /ESU6 1/50 SEP 16 | /ESU6 | 2170 | CALL | 33.5 | 45.25 |
SELL | -1 | TO OPEN | /ESU6 1/50 SEP 16 | /ESU6 | 2170 | PUT | 33 | CREDIT | ||
BUY | 1 | TO OPEN | /ESU6 1/50 SEP 16 | /ESU6 | 2130 | PUT | 21.25 |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price |
7/10/2016 22:38 | CUSTOM | SELL | -1 | TO OPEN | /ESU6 1/50 AUG 16 (EOM) | /EWQ6 | 2125 | CALL | 38.25 | 52.75 |
SELL | -1 | TO OPEN | /ESU6 1/50 AUG 16 (EOM) | /EWQ6 | 2125 | PUT | 37.75 | CREDIT | ||
BUY | 1 | TO OPEN | /ESU6 1/50 AUG 16 (EOM) | /EWQ6 | 2075 | PUT | 23.25 |
--------------------------------------------------------------------------------------------------------------
3/18/16-7/25/16 + 33 points ($1650.00)
No comments:
Post a Comment