First loss in quite some time. The trade was lost cause I didn't follow rule#1 for ultra short scalping: always scalp higher high.
--------------------------------------------------------------------------------------------------------------------------
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/11/2016 16:47 | FUTURE | BUY | 1 | TO CLOSE | /TFZ6 | 16-Dec | FUTURE | 1281.7 | 1281.7 | LMT | |
11/11/2016 16:00 | FUTURE | SELL | -1 | TO OPEN | /TFZ6 | 16-Dec | FUTURE | 1280.7 | 1280.7 | LMT | |
11/11/2016 15:52 | FUTURE | BUY | 1 | TO CLOSE | /TFZ6 | 16-Dec | FUTURE | 1281.7 | 1281.7 | LMT | |
11/11/2016 15:52 | FUTURE | SELL | -1 | TO OPEN | /TFZ6 | 16-Dec | FUTURE | 1281.9 | 1281.9 | LMT | |
11/11/2016 14:22 | FUTURE | BUY | 1 | TO CLOSE | /TFZ6 | 16-Dec | FUTURE | 1277.7 | 1277.7 | LMT | |
11/11/2016 14:21 | FUTURE | SELL | -1 | TO OPEN | /TFZ6 | 16-Dec | FUTURE | 1277.9 | 1277.9 | LMT | |
11/11/2016 13:30 | FUTURE | BUY | 1 | TO CLOSE | /TFZ6 | 16-Dec | FUTURE | 1280.5 | 1280.5 | LMT | |
11/11/2016 13:30 | FUTURE | SELL | -1 | TO OPEN | /TFZ6 | 16-Dec | FUTURE | 1280.8 | 1280.8 | LMT |
No comments:
Post a Comment