fast trade
---------------------------------------------------------------------------------------------
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
12.5682 | ||||||||||||
11/1/2016 12:26 | FUTURE | BUY | 1 | TO CLOSE | /RBG7 | 17-Feb | FUTURE | 1.4421 | 1.4421 | MKT | ||
11/1/2016 12:26 | FUTURE | SELL | -1 | TO CLOSE | /CLG7 | 17-Feb | FUTURE | 48 | 48 | MKT | ||
13.4606 | ||||||||||||
11/1/2016 10:27 | FUTURE | SELL | -1 | TO OPEN | /RBG7 | 17-Feb | FUTURE | 1.4643 | 1.4643 | MKT | ||
11/1/2016 10:27 | FUTURE | BUY | 1 | TO OPEN | /CLG7 | 17-Feb | FUTURE | 48.04 | 48.04 | MKT |
No comments:
Post a Comment