keep selling premium
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Break Price |
11/3/2016 11:42 | CALENDAR | SELL | -2 | TO OPEN | FXB | 16-Dec-16 | 120 | CALL | 2.65 | 2.4 |
| | BUY | 2 | TO CLOSE | FXB | 18-Nov-16 | 120 | CALL | 2 | CREDIT |
----------------------------------------------------------------------------------------------------------
Position Statement on 11/3/16 11:46:40 | | | | | | | | | | | |
None (using Beta Weighing on 'FXB') | | | | | | | | | | | |
Instrument | Qty | Days | Strike | Break | Mark | Delta | Theta | Vega | P/L Day | P/L Open | BP Effect |
/M6B | 4 | | | 1.251325 | 1.2442 | 187.23 | 0 | 0 | $362.50 | ($178.13) | ($1,584.00) |
E-Micro GBP/USD Future,Dec-2016,ETH | 4 | 46 | | 1.251325 | 1.2442 | 187.23 | 0 | 0 | $362.50 | ($178.13) | |
FXB | | | | | | -125.93 | 4.23 | -31.82 | ($20.00) | ($20.00) | ($5,390.20) |
CURRENCYSHARES BRITISH POUND STERLING TRUST | 0 | | | 0 | 121.38 | 0 | 0 | 0 | $0.00 | $0.00 | |
100 16 DEC 16 120 CALL | -2 | 43 | 120 | 2.4 | 2.675 | -125.93 | 4.23 | -31.82 | ($20.00) | ($20.00) | |
No comments:
Post a Comment