Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
12/13/2016 10:31 | VERTICAL | SELL | -1 | TO OPEN | /CLH7 1/1000 MAR 17 | /LOH7 | 42.5 | PUT | 0.22 | 0.19 | LMT |
| | BUY | 1 | TO CLOSE | /CLH7 1/1000 MAR 17 | /LOH7 | 32.5 | PUT | 0.03 | CREDIT | |
---------------------------------------------------------------------------------------------------------------------
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/29/2016 10:35 | SINGLE | SELL | -1 | TO OPEN | /ESH7 1/50 JAN 17 (EOM) | /EWF7 | 2295 | CALL | 5 | 5 | LMT |
11/29/2016 10:32 | SINGLE | SELL | -1 | TO OPEN | /CLH7 1/1000 MAR 17 | /LOH7 | 32.5 | PUT | 0.3 | 0.3 | LMT |
No comments:
Post a Comment