| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
| 12/30/2016 10:53 | SINGLE | BUY | 1 | TO CLOSE | /CLH7 1/1000 MAR 17 | /LOH7 | 42.5 | PUT | 0.1 | 0.1 | LMT |
| 12/30/2016 10:51 | SINGLE | BUY | 1 | TO CLOSE | /ESH7 1/50 JAN 17 (EOM) | /EWF7 | 2295 | CALL | 7.75 | 7.75 | LMT |
| 12/13/2016 10:31 | VERTICAL | SELL | -1 | TO OPEN | /CLH7 1/1000 MAR 17 | /LOH7 | 42.5 | PUT | 0.22 | 0.19 | LMT |
| BUY | 1 | TO CLOSE | /CLH7 1/1000 MAR 17 | /LOH7 | 32.5 | PUT | 0.03 | CREDIT | |||
| 11/29/2016 10:35 | SINGLE | SELL | -1 | TO OPEN | /ESH7 1/50 JAN 17 (EOM) | /EWF7 | 2295 | CALL | 5 | 5 | LMT |
| 11/29/2016 10:32 | SINGLE | SELL | -1 | TO OPEN | /CLH7 1/1000 MAR 17 | /LOH7 | 32.5 | PUT | 0.3 | 0.3 | LMT |
Friday, December 30, 2016
Flat SP500 WTI Pair Trade +$200
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
No comments:
Post a Comment