2. Pending -1 /NQZ6 CALL5010@7.25 sold on 11/11/2016
3. +$70 / QNEX6 CALL4930@4.00 sold on 11/17/2016 expired OTM.
5. +$105 /QN1X6 CALL4960 sold on 10/21/2016 expired OTM.
6. +$65 /QENV6 CALL4940 sold on 10/17/2016 expired OTM.
7. +$55 /QN3V6 CALL4940 sold on 10/12/2016 expired OTM.
--------------------------------------------------------------------------------------------------------------------------
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
12/1/2016 10:11 | SINGLE | SELL | -1 | TO OPEN | /NQH7 1/20 DEC 16 (EOM) | /QNEZ6 | 5030 | CALL | 4 | 4 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
11/17/2016 10:29 | SINGLE | SELL | -1 | TO OPEN | /NQZ6 1/20 NOV 16 (EOM) | /QNEX6 | 4930 | CALL | 4 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
11/11/2016 10:13 | SINGLE | SELL | -1 | TO OPEN | /NQZ6 1/20 DEC 16 | /NQZ6 | 5010 | CALL | 7.25 | LMT |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------
No comments:
Post a Comment