Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/20/2017 12:32 | SINGLE | BUY | 1 | TO CLOSE | /ESH7 1/50 JAN 17 (Wk3) | /EW3F7 | 2265 | CALL | 1.8 | 1.8 | LMT |
---------------------------------------------------------------------------------------
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
12/28/2016 15:43 | VERTICAL | BUY | 1 | TO CLOSE | /ESH7 1/50 JAN 17 (Wk3) | /EW3F7 | 2245 | CALL | 23.25 | 10 | LMT |
| | SELL | -1 | TO OPEN | /ESH7 1/50 JAN 17 (Wk3) | /EW3F7 | 2265 | CALL | 13.25 | DEBIT | |
12/7/2016 10:50 | SINGLE | SELL | -1 | TO OPEN | /ESH7 1/50 JAN 17 (Wk3) | /EW3F7 | 2245 | CALL | 13 | 13 | LMT |
No comments:
Post a Comment