Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | |
-262.5 | ||||||||||||
3/15/2017 15:14 | FUTURE | BUY | 1 | TO CLOSE | /GCJ7 | 17-Apr | FUTURE | 1216 | 1216 | MKT | ||
3/15/2017 15:14 | FUTURE | SELL | -2 | TO CLOSE | /PLJ7 | 17-Apr | FUTURE | 953.5 | 953.5 | LMT | ||
-265.6 | ||||||||||||
3/15/2017 14:33 | FUTURE | SELL | -1 | TO OPEN | /GCJ7 | 17-Apr | FUTURE | 1212.6 | 1212.6 | MKT | ||
3/15/2017 14:33 | FUTURE | BUY | 2 | TO OPEN | /PLJ7 | 17-Apr | FUTURE | 947 | 947 | LMT |
Wednesday, March 15, 2017
+$300 Platinum- Gold pair
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price 7/22/2016 12:05 VERTICAL ...
-
using Beta Weighing on 'SPY' Instrument Qty Days Strike Break Mark Delta Theta Vega ...
-
This trade was posted live @tfo_medved Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price...
No comments:
Post a Comment