Thursday, March 30, 2017

Silver Position

Position Statement  on 3/30/17 21:10:32
Instrument Qty Days Strike Trade Price Mark Delta P/L Day P/L Open BP Effect
SLV 237.95 ($23.00) $100.50 ($2,026.50)
ISHARES SILVER TRUST 0 0 17.15 0 $0.00 $0.00
100 (Weeklys) 28 APR 17 14 PUT 1 29 14 0.04 0.005 -1 $0.00 ($3.50)
100 19 MAY 17 14 PUT 1 50 14 0.03 0.015 -2.2 $0.00 ($1.50)
100 16 JUN 17 14 PUT 1 78 14 0.08 0.025 -3.14 $1.00 ($5.50)
100 16 JUN 17 16.5 PUT -1 78 16.5 0.47 0.325 31.06 ($3.50) $14.50
100 (Weeklys) 30 JUN 17 14 PUT 1 92 14 0.09 0.035 -3.97 $0.50 ($5.50)
100 (Weeklys) 30 JUN 17 17 PUT -1 92 17 0.93 0.575 43.67 ($4.00) $35.50
100 21 JUL 17 14.5 PUT 1 113 14.5 0.16 0.075 -7.48 $0.50 ($8.50)
100 21 JUL 17 15.5 PUT 1 113 15.5 0.28 0.19 -16.95 $2.00 ($9.00)
100 21 JUL 17 16.5 PUT -1 113 16.5 0.72 0.45 33.51 ($4.00) $27.00
100 21 JUL 17 17.5 PUT -1 113 17.5 1.02 0.92 54.41 ($5.00) $10.00
100 (Weeklys) 29 SEP 17 13 PUT 1 183 13 0.05 0.05 -4 $0.00 $0.00
100 (Weeklys) 29 SEP 17 16 PUT -1 183 16 0.61 0.485 28.42 ($2.00) $12.50
100 20 OCT 17 13.5 PUT 1 204 13.5 0.15 0.095 -6.76 $1.00 ($5.50)
100 20 OCT 17 14 PUT 1 204 14 0.14 0.135 -9.35 ($0.50) ($0.50)
100 20 OCT 17 14.5 PUT 1 204 14.5 0.36 0.195 -12.88 $0.00 ($16.50)
100 20 OCT 17 15 PUT 1 204 15 0.27 0.285 -17.54 $1.50 $1.50
100 20 OCT 17 15.5 PUT -1 204 15.5 0.6 0.4 23.03 ($2.00) $20.00
100 20 OCT 17 16 PUT -1 204 16 0.59 0.54 29.23 ($2.00) $5.00
100 20 OCT 17 16.5 PUT -1 204 16.5 1.06 0.72 36.22 ($3.00) $34.00
100 20 OCT 17 17 PUT -1 204 17 0.92 0.955 43.68 ($3.50) ($3.50)

No comments:

Post a Comment

$350 profit, flat platinum gold #2

Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live  @ tfo_medved Exec Time Spread Si...