1/20/2017 | 13:27:46 | SOLD -1 1/-1/1 CUSTOM SLV 100 17 MAR 17/17 MAR 17/17 MAR 17 16/16.5/16 CALL/CALL/PUT @.73 CBOE | slv | 68.39 | |
2/3/2017 | 9:41:57 | BOT +1 1/-1/1 CUSTOM SLV 100 17 MAR 17/17 MAR 17/17 MAR 17 16/16.5/16 CALL/CALL/PUT @.53 CBOE | slv | -57.6 | |
2/3/2017 | 9:51:02 | SOLD -1 SLV 100 19 MAY 17 16 PUT @.52 ISE GEMINI | slv | 50.46 | |
2/24/2017 | 10:09:09 | BOT +1 SLV 100 19 MAY 17 14 PUT @.03 | slv | -4.53 | |
3/27/2017 | 10:47:24 | SOLD -1 CALENDAR SLV 100 20 OCT 17/19 MAY 17 16 PUT @.46 CBOE | slv | 42.93 | |
3/30/2017 | 9:33:52 | BOT +1 SLV 100 20 OCT 17 14 PUT @.14 CBOE | slv | -15.53 | |
84.12 |
Premium | Strike | Risk | DTE | ROC | ||
84.12 | 16.00 | 200 | 159 | 0.73 |
No comments:
Post a Comment