Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
5/3/2017 12:08 | VERTICAL | SELL | -1 | TO OPEN | SLV | 19-Jan-18 | 16 | PUT | 1.24 | 1.18 | LMT |
BUY | 1 | TO OPEN | SLV | 19-Jan-18 | 11 | PUT | 0.06 | CREDIT | |||
5/3/2017 11:25 | SINGLE | BUY | 1 | TO OPEN | SLV | 29-Dec-17 | 10 | PUT | 0.03 | 0.03 | LMT |
5/3/2017 11:03 | SINGLE | SELL | -1 | TO OPEN | SLV | 29-Dec-17 | 17 | PUT | 1.83 | 1.83 | LMT |
5/3/2017 11:01 | VERTICAL | BUY | 1 | TO CLOSE | SLV | 21-Jul-17 | 17.5 | PUT | 1.89 | 1.43 | LMT |
SELL | -1 | TO CLOSE | SLV | 21-Jul-17 | 15.5 | PUT | 0.46 | DEBIT |
Wednesday, May 3, 2017
Silver: New Entry (#19) & Defensive Roll -$75
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...
No comments:
Post a Comment