Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
5/5/2017 15:34 | VERTICAL | SELL | -1 | TO OPEN | SLV | 29-Dec-17 | 17 | PUT | 2.01 | 1.95 | LMT |
BUY | 1 | TO OPEN | SLV | 29-Dec-17 | 10 | PUT | 0.06 | CREDIT | |||
5/5/2017 15:25 | VERTICAL | BUY | 1 | TO CLOSE | SLV | 21-Jul-17 | 17 | PUT | 1.64 | 1.28 | LMT |
SELL | -1 | TO CLOSE | SLV | 21-Jul-17 | 15 | PUT | 0.36 | DEBIT | |||
5/5/2017 14:46 | VERTICAL | SELL | -1 | TO OPEN | SLV | 29-Dec-17 | 17 | PUT | 2.01 | 1.97 | LMT |
BUY | 1 | TO OPEN | SLV | 29-Dec-17 | 10 | PUT | 0.04 | CREDIT | |||
5/5/2017 14:34 | VERTICAL | BUY | 1 | TO CLOSE | SLV | 30-Jun-17 | 17 | PUT | 1.63 | 1.54 | LMT |
SELL | -1 | TO CLOSE | SLV | 30-Jun-17 | 14 | PUT | 0.09 | DEBIT | |||
5/5/2017 14:17 | VERTICAL | SELL | -1 | TO OPEN | SLV | 29-Dec-17 | 16 | PUT | 1.34 | 1.3 | LMT |
BUY | 1 | TO OPEN | SLV | 29-Dec-17 | 10 | PUT | 0.04 | CREDIT | |||
5/5/2017 14:08 | VERTICAL | BUY | 1 | TO CLOSE | SLV | 16-Jun-17 | 16.5 | PUT | 1.16 | 1.1 | LMT |
SELL | -1 | TO CLOSE | SLV | 16-Jun-17 | 14 | PUT | 0.06 | DEBIT | |||
NEW ENTRY | |||||||||||
5/5/2017 13:57 | VERTICAL | SELL | -1 | TO OPEN | SLV | 21-Jul-17 | 15.5 | PUT | 0.59 | 0.5 | LMT |
BUY | 1 | TO OPEN | SLV | 21-Jul-17 | 13.5 | PUT | 0.09 | CREDIT |
Friday, May 5, 2017
Silver : New Entry (#20) & Rolls -$220
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...
No comments:
Post a Comment