2380 | 415,758,250 | 243,819,250 | 171,939,000 |
2390 | 402,946,000 | 284,210,250 | 118,735,750 |
2395 | 401,023,000 | 305,704,250 | 95,318,750 |
2400 | 401,237,000 | 327,818,750 | 73,418,250 |
2405 | 410,029,000 | 353,047,500 | 56,981,500 |
2410 | 421,097,250 | 379,205,750 | 41,891,500 |
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price 7/22/2016 12:05 VERTICAL ...
-
using Beta Weighing on 'SPY' Instrument Qty Days Strike Break Mark Delta Theta Vega ...
-
This trade was posted live @tfo_medved Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price...
No comments:
Post a Comment