Thursday, June 15, 2017

OPEX /ES max_pain

17 JUN 17  (1)  1 /ESM7
2350 996,758,500 290,778,000 705,980,500
2360 898,917,000 345,259,000 553,658,000
2370 826,910,500 407,458,000 419,452,500
2380 786,684,000 479,758,000 306,926,000
2385 778,797,500 519,528,500 259,269,000
2390 774,895,000 560,342,500 214,552,500
2395 776,593,500 603,235,500 173,358,000
2400 782,397,500 647,375,500 135,022,000
2410 827,752,500 749,985,000 77,767,500
2420 905,980,000 867,669,500 38,310,500
2430 1,018,122,000 1,001,569,500 16,552,500
2440 1,161,058,000 1,154,697,000 6,361,000
2450 1,327,366,500 1,324,510,500 2,856,000

No comments:

Post a Comment

$350 profit, flat platinum gold #2

Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live  @ tfo_medved Exec Time Spread Si...