Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
Roll | |||||||||||
7/13/2017 12:14 | SINGLE | BUY | 2 | TO OPEN | SLV | 20-Apr-18 | 10.5 | PUT | 0.04 | 0.04 | LMT |
7/13/2017 12:06 | SINGLE | SELL | -2 | TO OPEN | SLV | 20-Apr-18 | 16.5 | PUT | 2.05 | 2.05 | LMT |
7/13/2017 12:04 | VERTICAL | BUY | 1 | TO CLOSE | SLV | 29-Sep-17 | 16 | PUT | 1.27 | 1.23 | LMT |
SELL | -1 | TO CLOSE | SLV | 29-Sep-17 | 13 | PUT | 0.04 | DEBIT | |||
7/13/2017 12:01 | VERTICAL | BUY | 1 | TO CLOSE | SLV | 29-Sep-17 | 17 | PUT | 2.14 | 1.97 | LMT |
SELL | -1 | TO CLOSE | SLV | 29-Sep-17 | 14 | PUT | 0.17 | DEBIT | |||
New Entries | |||||||||||
7/13/2017 11:45 | VERTICAL | SELL | -1 | TO OPEN | SLV | 29-Sep-17 | 15 | PUT | 0.57 | 0.53 | LMT |
BUY | 1 | TO OPEN | SLV | 29-Sep-17 | 13 | PUT | 0.04 | CREDIT | |||
7/13/2017 10:05 | VERTICAL | SELL | -1 | TO OPEN | SLV | 20-Oct-17 | 15 | PUT | 0.6 | 0.53 | LMT |
BUY | 1 | TO OPEN | SLV | 20-Oct-17 | 13 | PUT | 0.07 | CREDIT |
Thursday, July 13, 2017
#silver new entries & roll (-$160)
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
No comments:
Post a Comment