Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | |
New Entry | ||||||||||||
7/5/2017 15:21 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 10.5 | PUT | 0.05 | 0.05 | LMT | |
7/5/2017 15:20 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Apr-18 | 15.5 | PUT | 1.25 | 1.25 | LMT | |
Roll | ||||||||||||
7/5/2017 15:12 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 11 | PUT | 0.07 | 0.07 | LMT | |
7/5/2017 15:09 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Apr-18 | 16.5 | PUT | 1.92 | 1.92 | LMT | |
7/5/2017 15:08 | SINGLE | BUY | 1 | TO CLOSE | SLV | 21-Jul-17 | 16.5 | PUT | 1.4 | 1.4 | LMT | |
6/8/2017 11:00 | SINGLE | SELL | -1 | TO OPEN | SLV | 21-Jul-17 | 16.5 | PUT | 0.38 | 0.38 | LMT |
Wednesday, July 5, 2017
#silver : new entry (#27) & roll (-$105)
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...
No comments:
Post a Comment