Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
New Entry | |||||||||||
7/7/2017 10:16 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 10.5 | PUT | 0.06 | 0.06 | LMT |
7/7/2017 10:11 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Apr-18 | 15 | PUT | 1.1 | 1.1 | LMT |
Roll | |||||||||||
7/7/2017 11:07 | VERTICAL | SELL | -1 | TO OPEN | SLV | 20-Apr-18 | 16.5 | PUT | 2.23 | 0.36 | LMT |
BUY | 1 | TO CLOSE | SLV | 20-Apr-18 | 16 | PUT | 1.87 | CREDIT | |||
7/7/2017 10:28 | SINGLE | SELL | -1 | TO CLOSE | SLV | 18-Aug-17 | 13.5 | PUT | 0.04 | 0.04 | LMT |
7/7/2017 10:19 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 10.5 | PUT | 0.06 | 0.06 | LMT |
7/7/2017 10:13 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Apr-18 | 16 | PUT | 1.72 | 1.72 | LMT |
7/7/2017 10:12 | SINGLE | BUY | 1 | TO CLOSE | SLV | 18-Aug-17 | 16.5 | PUT | 1.65 | 1.65 | LMT |
4/27/2017 11:11 | VERTICAL | SELL | -1 | TO OPEN | SLV | 18-Aug-17 | 16.5 | PUT | 0.73 | 0.63 | LMT |
BUY | 1 | TO OPEN | SLV | 18-Aug-17 | 14 | PUT | 0.1 | CREDIT |
Friday, July 7, 2017
#silver : new entry (#28) & roll (-$100)
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...
No comments:
Post a Comment