Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
New Entry | |||||||||||
7/10/2017 11:26 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 10.5 | PUT | 0.06 | 0.06 | LMT |
7/10/2017 11:23 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Apr-18 | 14.5 | PUT | 0.91 | 0.91 | LMT |
Roll | |||||||||||
7/10/2017 11:24 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Apr-18 | 10 | PUT | 0.03 | 0.03 | LMT |
7/10/2017 10:05 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Apr-18 | 16.5 | PUT | 2.28 | 2.28 | LMT |
7/10/2017 10:01 | VERTICAL | BUY | 1 | TO CLOSE | SLV | 20-Oct-17 | 17 | PUT | 2.51 | 1.92 | LMT |
SELL | -1 | TO CLOSE | SLV | 20-Oct-17 | 14.5 | PUT | 0.59 | DEBIT | |||
3/30/2017 9:42 | VERTICAL | SELL | -1 | TO OPEN | SLV | 20-Oct-17 | 17 | PUT | 0.92 | 0.65 | LMT |
BUY | 1 | TO OPEN | SLV | 20-Oct-17 | 15 | PUT | 0.27 | CREDIT |
Monday, July 10, 2017
#silver: new entry (#29) & roll (-$130)
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...
No comments:
Post a Comment