Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack |
7/21/2017 15:55 | FUTURE | SELL | -1 | TO CLOSE | /CLU7 | 17-Sep | FUTURE | 45.66 | 45.66 | MKT | 18.579 | |
7/21/2017 15:55 | FUTURE | BUY | 1 | TO CLOSE | /RBU7 | 17-Sep | FUTURE | 1.5295 | 1.5295 | MKT | ||
7/19/2017 10:57 | FUTURE | SELL | -1 | TO OPEN | /RBU7 | 17-Sep | FUTURE | 1.5712 | 1.5712 | MKT | 18.8604 | |
7/19/2017 10:57 | FUTURE | BUY | 1 | TO OPEN | /CLU7 | 17-Sep | FUTURE | 47.13 | 47.13 | MKT | ||
7/14/2017 13:42 | FUTURE | BUY | 1 | TO OPEN | /CLU7 | 17-Sep | FUTURE | 46.58 | 46.58 | MKT | 17.6506 | |
7/14/2017 13:42 | FUTURE | SELL | -1 | TO OPEN | /RBU7 | 17-Sep | FUTURE | 1.5293 | 1.5293 | MKT |
Friday, July 21, 2017
#WTI #Oil Crack Spread, scaled out, current cost basis @17.917
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...
No comments:
Post a Comment