Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Crack | Average |
22.4144 | 21.5432 | ||||||||||||
8/29/2017 18:35 | FUTURE | BUY | 1 | TO OPEN | /CLV7 | 17-Oct | FUTURE | 46.18 | 46.18 | MKT | |||
8/29/2017 18:35 | FUTURE | SELL | -1 | TO OPEN | /RBV7 | 17-Oct | FUTURE | 1.6332 | 1.6332 | MKT | |||
21.449 | |||||||||||||
8/29/2017 15:52 | FUTURE | SELL | -1 | TO OPEN | /RBV7 | 17-Oct | FUTURE | 1.6145 | 1.6145 | MKT | |||
8/29/2017 15:52 | FUTURE | BUY | 1 | TO OPEN | /CLV7 | 17-Oct | FUTURE | 46.36 | 46.36 | MKT | |||
20.7662 | |||||||||||||
8/29/2017 14:52 | FUTURE | BUY | 1 | TO OPEN | /CLV7 | 17-Oct | FUTURE | 46.48 | 46.48 | MKT | |||
8/29/2017 14:52 | FUTURE | SELL | -1 | TO OPEN | /RBV7 | 17-Oct | FUTURE | 1.6011 | 1.6011 | MKT |
Tuesday, August 29, 2017
moar #wti short crack spread Oct 17
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...
No comments:
Post a Comment