Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | CrackCalendar |
6.7892 | ||||||||||||
9/1/2017 9:56 | FUT CALENDAR | BUY | 1 | TO CLOSE | /RBV7 | 17-Oct | FUTURE | 1.7152 | 0.1426 | MKT | ||
SELL | -1 | TO CLOSE | /RBX7 | 17-Nov | FUTURE | 1.5726 | DEBIT | |||||
9/1/2017 9:56 | FUT CALENDAR | SELL | -1 | TO CLOSE | /CLV7 | 17-Oct | FUTURE | 46.78 | -0.8 | MKT | ||
BUY | 1 | TO CLOSE | /CLX7 | 17-Nov | FUTURE | 47.58 | DEBIT |
Friday, September 1, 2017
+$180 #wti #gasoline flat crack calendar
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price 7/22/2016 12:05 VERTICAL ...
-
using Beta Weighing on 'SPY' Instrument Qty Days Strike Break Mark Delta Theta Vega ...
-
This trade was posted live @tfo_medved Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price...
No comments:
Post a Comment