Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
10/9/2017 14:38 | SINGLE | BUY | 2 | TO OPEN | SLV | 20-Jul-18 | 10 | PUT | 0.03 | 0.03 | LMT |
10/9/2017 14:36 | SINGLE | BUY | 1 | TO OPEN | SLV | 15-Dec-17 | 14 | PUT | 0.03 | 0.03 | LMT |
10/9/2017 14:35 | SINGLE | BUY | 2 | TO OPEN | SLV | 29-Dec-17 | 14 | PUT | 0.03 | 0.03 | LMT |
10/9/2017 14:34 | SINGLE | BUY | 3 | TO OPEN | SLV | 19-Jan-18 | 14 | PUT | 0.06 | 0.06 | LMT |
10/9/2017 14:32 | SINGLE | SELL | -2 | TO OPEN | SLV | 20-Jul-18 | 16 | PUT | 1.06 | 1.06 | LMT |
Monday, October 9, 2017
long &short #silver (#43)
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
No comments:
Post a Comment