Tuesday, October 31, 2017

#silver new long & short entries

Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type
10/31/2017 11:04 SINGLE BUY 1 TO OPEN SLV 29-Mar-18 13 PUT 0.06 0.06 LMT
10/31/2017 11:01 SINGLE BUY 1 TO OPEN SLV 29-Jun-18 11 PUT 0.03 0.03 LMT
10/31/2017 10:54 SINGLE BUY 1 TO OPEN SLV 29-Jun-18 11 PUT 0.03 0.03 LMT
10/31/2017 10:53 SINGLE SELL -1 TO OPEN SLV 29-Jun-18 16 PUT 1.06 1.06 LMT
10/31/2017 10:45 SINGLE SELL -1 TO OPEN SLV 20-Jul-18 16 PUT 1.09 1.09 LMT
10/31/2017 10:45 SINGLE BUY 1 TO OPEN SLV 20-Jul-18 11 PUT 0.04 0.04 LMT

No comments:

Post a Comment

$350 profit, flat platinum gold #2

Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live  @ tfo_medved Exec Time Spread Si...