Thursday, November 30, 2017

+$155 Take profit & new entries

Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type
Take profit
11/30/2017 10:59 SINGLE BUY 2 TO CLOSE SLV 19-Jan-18 17 PUT 1.56 1.56 LMT
11/30/2017 10:51 SINGLE BUY 1 TO CLOSE SLV 29-Dec-17 17 PUT 1.53 1.53 LMT
11/30/2017 10:51 SINGLE BUY 2 TO CLOSE SLV 29-Dec-17 17 PUT 1.53 1.53 LMT
New Entries
11/30/2017 11:22 SINGLE BUY 2 TO OPEN SLV 20-Apr-18 13 PUT 0.06 0.06 LMT
11/30/2017 11:20 SINGLE BUY 1 TO OPEN SLV 20-Apr-18 12.5 PUT 0.03 0.03 LMT
11/30/2017 11:19 SINGLE BUY 1 TO OPEN SLV 20-Apr-18 12 PUT 0.02 0.02 LMT
11/30/2017 11:03 SINGLE BUY 2 TO OPEN SLV 18-Jan-19 9 PUT 0.04 0.04 LMT
11/30/2017 11:03 SINGLE SELL -2 TO OPEN SLV 18-Jan-19 17 PUT 2.15 2.15 LMT
11/30/2017 10:52 SINGLE BUY 4 TO OPEN SLV 18-Jan-19 9 PUT 0.03 0.03 LMT
11/30/2017 10:50 SINGLE SELL -3 TO OPEN SLV 18-Jan-19 17 PUT 2.13 2.13 LMT
11/30/2017 10:41 SINGLE SELL -1 TO OPEN SLV 18-Jan-19 17 CALL 1.02 1.02 LMT
11/30/2017 10:00 SINGLE SELL -1 TO OPEN SLV 20-Apr-18 15.5 PUT 0.64 0.64 LMT

No comments:

Post a Comment

$350 profit, flat platinum gold #2

Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live  @ tfo_medved Exec Time Spread Si...