Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
New Entries | |||||||||||
12/7/2017 10:43 | SINGLE | BUY | 1 | TO OPEN | SLV | 19-Jan-18 | 13.5 | PUT | 0.04 | 0.04 | LMT |
12/7/2017 9:51 | SINGLE | SELL | -1 | TO OPEN | SLV | 18-Jan-19 | 15 | PUT | 1.19 | 1.19 | LMT |
12/7/2017 10:03 | SINGLE | BUY | 1 | TO OPEN | SLV | 18-Jan-19 | 9 | PUT | 0.05 | 0.05 | LMT |
Roll | |||||||||||
12/7/2017 10:03 | SINGLE | BUY | 2 | TO OPEN | SLV | 28-Sep-18 | 10 | PUT | 0.04 | 0.04 | LMT |
12/7/2017 10:03 | SINGLE | BUY | 1 | TO OPEN | SLV | 18-Jan-19 | 9 | PUT | 0.05 | 0.05 | LMT |
12/7/2017 9:52 | SINGLE | SELL | -1 | TO OPEN | SLV | 18-Jan-19 | 16 | PUT | 1.8 | 1.8 | LMT |
12/7/2017 9:46 | SINGLE | SELL | -2 | TO OPEN | SLV | 28-Sep-18 | 16 | PUT | 1.6 | 1.6 | LMT |
12/7/2017 9:42 | SINGLE | BUY | 3 | TO CLOSE | SLV | 19-Jan-18 | 16 | PUT | 1.1 | 1.1 | LMT |
Thursday, December 7, 2017
long #silver & roll (-$50)
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...
No comments:
Post a Comment