Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
10.67 | ||||||||||||
1/26/2018 12:00 | STOCK | BUY | 200 | TO OPEN | IWM | ETF | 158.96 | 158.96 | MKT | |||
1/26/2018 12:00 | STOCK | SELL | -200 | TO OPEN | QQQ | ETF | 169.63 | 169.63 | MKT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
10.05 | ||||||||||||
1/26/2018 9:37 | STOCK | BUY | 200 | TO OPEN | IWM | ETF | 159.19 | 159.19 | MKT | |||
1/26/2018 9:37 | STOCK | SELL | -200 | TO OPEN | QQQ | ETF | 169.24 | 169.24 | MKT |
No comments:
Post a Comment