Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/22/2018 11:42 | FUT CALENDAR | SELL | -1 | TO CLOSE | /SIH8 | 18-Mar | FUTURE | 16.6 | -0.045 | LMT | |
BUY | 1 | TO OPEN | /SIK8 | 18-May | FUTURE | 16.645 | DEBIT | ||||
2/22/2018 11:40 | FUT CALENDAR | SELL | -1 | TO CLOSE | /SIH8 | 18-Mar | FUTURE | 16.605 | -0.045 | LMT | |
BUY | 1 | TO OPEN | /SIK8 | 18-May | FUTURE | 16.65 | DEBIT | ||||
2/22/2018 10:48 | SINGLE | SELL | -1 | TO OPEN | /GCJ8 1/100 APR 18 | /OGJ8 | 1350 | CALL | 10.3 | 10.3 | LMT |
2/22/2018 10:48 | SINGLE | SELL | -1 | TO OPEN | /GCJ8 1/100 APR 18 | /OGJ8 | 1350 | CALL | 10.3 | 10.3 | LMT |
Thursday, February 22, 2018
#silver #gold pair trade update : rolled silver, new cost basis is 17.015; sold new /GC calls; old /GC calls will expire today, $200 profit.
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
The recent post, " # Uranium is going to beat #crypto returns " , may sound a little bit provocative, but let us check the reali...
-
Part I: Upstream against Currency Devaluation For all practical purposes, 1964 marks the last year when regular quarters minted in the USA w...
-
fast trade --------------------------------------------------------------------------------------------- Exec Time Spread Side ...
No comments:
Post a Comment