Tuesday, March 20, 2018

#silver #$income #trade continued : $420 profit & new entries

it is not a good day for silver;  far out April puts were rolled.


Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type
3/20/2018 12:18 SINGLE BUY 3 TO OPEN SLV 20-Jul-18 13 PUT 0.04 0.04 LMT
3/20/2018 12:17 SINGLE BUY 6 TO OPEN SLV 29-Jun-18 13 PUT 0.04 0.04 LMT
3/20/2018 11:09 SINGLE BUY 4 TO OPEN SLV 20-Jul-18 12 PUT 0.02 0.02 LMT
3/20/2018 10:12 SINGLE BUY 3 TO OPEN SLV 19-Oct-18 10.5 PUT 0.01 0.01 LMT
3/20/2018 10:12 CALENDAR SELL -3 TO OPEN SLV 19-Oct-18 15.5 PUT 0.87 0.45 LMT
BUY 3 TO CLOSE SLV 20-Apr-18 15.5 PUT 0.42 CREDIT
3/20/2018 10:02 SINGLE BUY 1 TO OPEN SLV 18-Jan-19 9 PUT 0.01 0.01 LMT
3/20/2018 10:01 SINGLE BUY 1 TO OPEN SLV 18-Jan-19 9 PUT 0.01 0.01 LMT
3/20/2018 9:59 CALENDAR SELL -2 TO OPEN SLV 31-Dec-18 16 PUT 1.3 0.5 LMT
BUY 2 TO CLOSE SLV 20-Apr-18 16 PUT 0.8 CREDIT
3/20/2018 9:48 SINGLE BUY 9 TO OPEN SLV 19-Oct-18 10.5 PUT 0.01 0.01 LMT
3/20/2018 9:47 CALENDAR SELL -9 TO OPEN SLV 19-Oct-18 16.5 PUT 1.51 0.27 LMT
BUY 9 TO CLOSE SLV 20-Apr-18 16.5 PUT 1.24 CREDIT


No comments:

Post a Comment

$350 profit, flat platinum gold #2

Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live  @ tfo_medved Exec Time Spread Si...