Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
4/13/2018 12:31 | SINGLE | SELL | -1 | TO OPEN | /GCM8 1/100 MAY 18 | /OGK8 | 1400 | CALL | 2 | 2 | LMT |
position
Instrument | Qty | Strike | Days | Trade Price | Mark | Mrk Chng | P/L Day | P/L Open |
/GC | $10.00 | $10.00 | ||||||
Gold Futures,Jun-2018, ETH | 0 | 75 | 0 | 1348.2 | 6.3 | $0.00 | $0.00 | |
1/100 MAY 18 /OGK8 1400 CALL | -1 | 1400 | 12 | 2 | 1.9 | 0.2 | $10.00 | $10.00 |
/SI | 2 | 16.6475 | 16.665 | 0.192 | $1,920.00 | $175.00 | ||
Silver Futures,May-2018, ETH | 2 | 46 | 16.6475 | 16.665 | 0.192 | $1,920.00 | $175.00 |
No comments:
Post a Comment