Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
5/17/2018 12:52 | SINGLE | BUY | 7 | TO OPEN | SLV | 28-Sep-18 | 13 | PUT | 0.04 | 0.04 | LMT |
5/17/2018 13:03 | SINGLE | BUY | 1 | TO OPEN | SLV | 17-Jan-20 | 10 | PUT | 0.03 | 0.03 | LMT |
5/17/2018 12:10 | SINGLE | SELL | -1 | TO OPEN | SLV | 17-Jan-20 | 17 | PUT | 2.12 | 2.12 | LMT |
5/17/2018 12:06 | SINGLE | BUY | 1 | TO CLOSE | SLV | 29-Jun-18 | 17 | PUT | 1.52 | 1.52 | LMT |
5/17/2018 13:04 | SINGLE | BUY | 6 | TO OPEN | SLV | 29-Mar-19 | 10 | PUT | 0.02 | 0.02 | LMT |
5/17/2018 12:11 | SINGLE | SELL | -6 | TO OPEN | SLV | 29-Mar-19 | 16 | PUT | 1.15 | 1.15 | LMT |
5/17/2018 12:05 | SINGLE | BUY | 6 | TO CLOSE | SLV | 29-Jun-18 | 16 | PUT | 0.64 | 0.64 | LMT |
This trade marks a full recovery from a horrible loss by #SP500 #daytrading #algo :
No comments:
Post a Comment