In the wake of the coming liquidity crisis, the new entries were moved far-out in time to collect more cash aka premium.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
New entries | |||||||||||
6/4/2018 10:10 | SINGLE | BUY | 6 | TO OPEN | SLV | 17-Jan-20 | 10 | PUT | 0.04 | 0.04 | LMT |
6/4/2018 10:10 | SINGLE | BUY | 1 | TO OPEN | SLV | 17-Jan-20 | 10 | PUT | 0.04 | 0.04 | LMT |
6/4/2018 10:04 | SINGLE | SELL | -7 | TO OPEN | SLV | 17-Jan-20 | 16 | PUT | 1.49 | 1.49 | LMT |
Take profit | |||||||||||
6/4/2018 10:00 | SINGLE | BUY | 7 | TO CLOSE | SLV | 20-Jul-18 | 16 | PUT | 0.62 | 0.62 | LMT |
Original entries were posted back in Oct,17 | |||||||||||
10/31/2017 10:45 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Jul-18 | 16 | PUT | 1.09 | 1.09 | LMT |
10/31/2017 10:45 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Jul-18 | 11 | PUT | 0.04 | 0.04 | LMT |
10/30/2017 9:46 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Jul-18 | 11 | PUT | 0.03 | 0.03 | LMT |
10/30/2017 9:45 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Jul-18 | 16 | PUT | 1.05 | 1.05 | LMT |
10/9/2017 14:38 | SINGLE | BUY | 2 | TO OPEN | SLV | 20-Jul-18 | 10 | PUT | 0.03 | 0.03 | LMT |
10/9/2017 14:32 | SINGLE | SELL | -2 | TO OPEN | SLV | 20-Jul-18 | 16 | PUT | 1.06 | 1.06 | LMT |
10/9/2017 10:00 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Jul-18 | 11 | PUT | 0.04 | 0.04 | LMT |
10/9/2017 9:34 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Jul-18 | 16 | PUT | 1.05 | 1.05 | LMT |
10/5/2017 15:15 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Jul-18 | 16 | PUT | 1.21 | 1.21 | LMT |
10/5/2017 14:05 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Jul-18 | 10 | PUT | 0.02 | 0.02 | LMT |
10/4/2017 9:35 | SINGLE | BUY | 1 | TO OPEN | SLV | 20-Jul-18 | 10 | PUT | 0.03 | 0.03 | LMT |
10/4/2017 9:34 | SINGLE | SELL | -1 | TO OPEN | SLV | 20-Jul-18 | 16 | PUT | 1.2 | 1.2 | LMT |
No comments:
Post a Comment