Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/28/2018 12:07 | SINGLE | BUY | 1 | TO CLOSE | /ESZ18 1/50 DEC 18 | /ESZ18 | 2500 | PUT | 5.5 | 5.5 | LMT |
11/13/2018
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
11/13/2018 7:59 | SINGLE | BUY | 1 | TO CLOSE | /ESZ18 1/50 DEC 18 | /ESZ18 | 2940 | CALL | 2.35 | 2.35 | LMT |
11/13/2018 7:59 | SINGLE | SELL | -1 | TO CLOSE | /ESZ18 1/50 DEC 18 | /ESZ18 | 2300 | PUT | 3.5 | 3.5 | LMT |
11/9/2018 | |||||||||||
11/9/2018 14:43 | SINGLE | BUY | 1 | TO OPEN | /ESZ18 1/50 DEC 18 | /ESZ18 | 3040 | CALL | 0.6 | 0.6 | LMT |
11/9/2018 14:42 | SINGLE | SELL | -1 | TO OPEN | /ESZ18 1/50 DEC 18 | /ESZ18 | 2940 | CALL | 3.8 | 3.8 | LMT |
11/9/2018 14:41 | SINGLE | SELL | -1 | TO OPEN | /ESZ18 1/50 DEC 18 | /ESZ18 | 2500 | PUT | 9.5 | 9.5 | LMT |
11/9/2018 14:41 | SINGLE | BUY | 1 | TO OPEN | /ESZ18 1/50 DEC 18 | /ESZ18 | 2300 | PUT | 2.95 | 2.95 | LMT |
No comments:
Post a Comment