Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
8545 | ||||||||||||
12/13/2018 21:34 | FUTURE | BUY | 1 | TO CLOSE | /NQZ18 | 18-Dec | FUTURE | 6696.25 | 6696.25 | MKT | ||
12/13/2018 21:34 | FUTURE | SELL | -2 | TO CLOSE | /RTYZ18 | 18-Dec | FUTURE | 1424.7 | 1424.7 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
8135 | ||||||||||||
12/13/2018 15:50 | FUTURE | SELL | -1 | TO OPEN | /NQZ18 | 18-Dec | FUTURE | 6768.75 | 6768.75 | MKT | ||
12/13/2018 15:50 | FUTURE | BUY | 2 | TO OPEN | /RTYZ18 | 18-Dec | FUTURE | 1435.1 | 1435.1 | MKT |
No comments:
Post a Comment