Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
1/15/2019 10:50 | SINGLE | SELL | -1 | TO OPEN | /CLH19 1/1000 MAR 19 | /LOH19 | 44.5 | PUT | 0.31 | 0.31 | LMT |
1/15/2019 10:49 | FUT CALENDAR | SELL | -1 | TO CLOSE | /RBG19 | 19-Feb | FUTURE | 1.3997 | -0.0165 | LMT | |
BUY | 1 | TO OPEN | /RBH19 | 19-Mar | FUTURE | 1.4162 | DEBIT | ||||
1/15/2019 10:49 | FUT CALENDAR | BUY | 1 | TO CLOSE | /CLG19 | 19-Feb | FUTURE | 51.92 | -0.27 | LMT | |
SELL | -1 | TO OPEN | /CLH19 | 19-Mar | FUTURE | 52.19 | CREDIT |
No comments:
Post a Comment