Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
2/15/2019 11:04 | CALENDAR | SELL | -1 | TO OPEN | VXXB | 29-Mar-19 | 32 | PUT | 2.05 | 0.5 | LMT |
BUY | 1 | TO CLOSE | VXXB | 15-Mar-19 | 32 | PUT | 1.55 | CREDIT | |||
2/8/2019 11:35 | VERTICAL | SELL | -1 | TO OPEN | VXXB | 15-Mar-19 | 35 | CALL | 2.85 | 0.35 | LMT |
BUY | 1 | TO OPEN | VXXB | 15-Mar-19 | 36 | CALL | 2.5 | CREDIT | |||
2/8/2019 11:34 | SINGLE | SELL | -1 | TO OPEN | VXXB | 15-Mar-19 | 32 | PUT | 1 | 1 | LMT |
Friday, February 15, 2019
VIX : trade update (paper)
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price 7/22/2016 12:05 VERTICAL ...
-
using Beta Weighing on 'SPY' Instrument Qty Days Strike Break Mark Delta Theta Vega ...
-
This trade was posted live @tfo_medved Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price...
No comments:
Post a Comment