Thursday, May 23, 2019

$300, flat silver-gold spread

I decided to take $300 & run. From the very begining, it was a difficult trade.

Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type
5/23/2019 11:31 SINGLE BUY 1 TO CLOSE /GCM19 1/100 JUN 19 /OGM19 1270 CALL 15.7 15.7 LMT
5/23/2019 11:30 FUTURE SELL -1 TO CLOSE /SIN19 19-Jul FUTURE 14.61 14.61 LMT
5/23/2019 11:30 FUTURE SELL -1 TO CLOSE /SIN19 19-Jul FUTURE 14.61 14.61 LMT
5/17/2019 14:40 SINGLE SELL -1 TO OPEN /GCM19 1/100 JUN 19 /OGM19 1270 CALL 9.9 9.9 LMT
5/17/2019 14:38 FUTURE BUY 1 TO CLOSE /GCM19 19-Jun FUTURE 1276 1276 LMT
5/16/2019 13:31 FUTURE SELL -2 TO CLOSE /GCM19 19-Jun FUTURE 1286.2 1286.2 LMT
5/16/2019 11:15 FUTURE BUY 1 TO OPEN /GCM19 19-Jun FUTURE 1287.1 1287.1 MKT
5/16/2019 11:15 FUTURE BUY 2 TO OPEN /SIN19 19-Jul FUTURE 14.61 14.61 LMT



Trading silver-gold spread in details: "anatomy of silver gold pair trade".

No comments:

Post a Comment

$350 profit, flat platinum gold #2

Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live  @ tfo_medved Exec Time Spread Si...