Instrument | Qty | Days | Strike | Breakeven | Mark | BP Effect |
/CL | -24843.00 | |||||
1/1000 JAN 16 /LOF6 30 PUT | 4 | 21 | 30 | 0.05 | 0.01 | |
1/1000 JAN 16 /LOF6 40 PUT | -1 | 21 | 40 | 1.31 | 0.72 | |
1/1000 JAN 16 /LOF6 42.5 PUT | -1 | 21 | 42.5 | 1.09 | 1.6 | |
1/1000 JAN 16 /LOF6 45 PUT | -1 | 21 | 45 | 1.45 | 3.08 | |
1/1000 JAN 16 /LOF6 47.5 PUT | -1 | 21 | 47.5 | 2.49 | 5.07 |
Wednesday, November 25, 2015
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price 7/22/2016 12:05 VERTICAL ...
-
using Beta Weighing on 'SPY' Instrument Qty Days Strike Break Mark Delta Theta Vega ...
-
This trade was posted live @tfo_medved Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price...
No comments:
Post a Comment