10/29/2015 11:12 | SELL | -1 | TO OPEN | /CLZ5 1/1000 DEC 15 | 40 | PUT | 0.25 |
11/17/2015 11:50 | BUY | 1 | TO CLOSE | /CLZ5 1/1000 DEC 15 | 40 | PUT | 0.09 |
11/17/2015 11:50 | SELL | -1 | TO OPEN | /CLF6 1/1000 JAN 16 | 40 | PUT | 1.15 |
10/30/2015 11:59 | SELL | -1 | TO OPEN | /CLZ5 1/1000 DEC 15 | 42.5 | PUT | 0.43 |
11/17/2015 11:47 | BUY | 1 | TO CLOSE | /CLZ5 1/1000 DEC 15 | 42.5 | PUT | 1.57 |
11/17/2015 11:47 | SELL | -1 | TO OPEN | /CLF6 1/1000 JAN 16 | 42.5 | PUT | 2.23 |
10/16/2015 11:44 | SELL | -1 | TO OPEN | /CLZ5 1/1000 DEC 15 | 44.5 | PUT | 1.12 |
11/17/2015 11:44 | BUY | 1 | TO CLOSE | /CLZ5 1/1000 DEC 15 | 44.5 | PUT | 3.49 |
11/17/2015 11:44 | SELL | -1 | TO OPEN | /CLF6 1/1000 JAN 16 | 45 | PUT | 3.82 |
10/20/2015 11:29 | SELL | -1 | TO OPEN | /CLZ5 1/1000 DEC 15 | 46.5 | PUT | 2.1 |
11/17/2015 11:41 | BUY | 1 | TO CLOSE | /CLZ5 1/1000 DEC 15 | 46.5 | PUT | 5.42 |
11/17/2015 11:41 | SELL | -1 | TO OPEN | /CLF6 1/1000 JAN 16 | 47.5 | PUT | 5.81 |
Downside protection:
11/17/2015 11:51 | BUY | 4 | TO OPEN | /CLF6 1/1000 JAN 16 | 30 | PUT | 0.05 |
Finished operations:
Scalp SP500 $50.00
Scalp NASDAQ $160.00
Nat Gas $200.00
4 /CL calls@34 -$140.00
-----------------------------------
Total with fees $250.00
Cash from Finished Transactions
10/15/2015 $3,017.00 First cycle
11/17/2015 $3,267.00 Second cycle
No comments:
Post a Comment