Position summary:
Instrument | Qty | Days | Strike | Trade Price | Breakeven |
/CL | |||||
Light Sweet Crude Oil Futures,Feb-2016,ETH | 2 | 33 | 36.99 | 43.5 | |
1/1000 FEB 16 /LOG6 24.5 PUT | 5 | 27 | 24.5 | 0.04 | 0.04 |
1/1000 FEB 16 /LOG6 37.5 PUT | -1 | 27 | 37.5 | 2 | 2 |
1/1000 FEB 16 /LOG6 41 PUT | -1 | 27 | 41 | 4.38 | 2.1 |
1/1000 FEB 16 /LOG6 43.5 PUT | -1 | 27 | 43.5 | 6.4 | 1.23 |
10/15/2015 $3,017.00 First cycle
11/17/2015 $3,267.00 Second cycle
12/18/2015 $3.060.00 Third cycle
No comments:
Post a Comment