12/14/2015 | 12:37:32 | BOT +1 /CLF6 1/1000 JAN 16 /LOF6 40 PUT @3.58 |
12/14/2015 | 12:44:10 | SOLD -1 /CLG6 1/1000 FEB 16 /LOG6 43.5 PUT @6.40 |
12/14/2015 | 12:44:10 | BOT +1 /CLF6 1/1000 JAN 16 /LOF6 42.5 PUT @6.25 |
12/14/2015 | 12:47:08 | SOLD -1 /CLG6 1/1000 FEB 16 /LOG6 41 PUT @4.38 |
12/14/2015 | 12:49:23 | BOT +1 /CLF6 1/1000 JAN 16 /LOF6 45 PUT @8.72 |
12/14/2015 | 12:55:51 | BOT +1 /CLG6 @37.88 |
12/14/2015 | 12:58:18 | SOLD -1 /CLG6 1/1000 FEB 16 /LOG6 46.5 CALL @.27 |
12/14/2015 | 13:01:01 | BOT +5 /CLG6 1/1000 FEB 16 /LOG6 24.5 PUT @.04 |
Monday, December 14, 2015
Rolling,Early Again
Subscribe to:
Post Comments (Atom)
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted . Quick money is always welcome. trades r posted live @ tfo_medved Exec Time Spread Si...
-
Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
-
Exec Time Spread Side Qty Pos Effect Symbol Type Price 1/15/2016 15:07 FUTURE SELL -2 TO CLOSE /CLG6 FUT...
-
scaled in Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type Spread ...
No comments:
Post a Comment